5 tournaments.registeredplayerscount
| tournaments.colPosition | Player | tournaments.colPlacement | tournaments.colPointsEarned |
|---|---|---|---|
Andrea PastorecompletedTournament.winner | Winner | 100 | |
Edoardo RomanocompletedTournament.finalist | Finalist | 80 | |
Artur Litovchenko | Semi-finalist | 60 | |
Leonida Pampagnin | Semi-finalist | 60 | |
Richard Nistor | Quarter-finals | 20 |
| Player | W | L | Diff | Pts |
|---|---|---|---|---|
Andrea Pastore | 4 | 0 | +14 | 12 |
Edoardo Romano | 3 | 1 | +2 | 9 |
Artur Litovchenko | 2 | 2 | +7 | 6 |
Leonida Pampagnin | 1 | 3 | -4 | 3 |
Richard Nistor | 0 | 4 | -19 | 0 |
| Player | W | L | Diff | Pts |
|---|---|---|---|---|
Vito Monterisi | 2 | 1 | +12 | 6 |
Daniel Bona | 2 | 1 | +4 | 6 |
Andrea Pastore | 2 | 1 | +1 | 6 |
Alex bridarolli | 0 | 3 | -17 | 0 |
| Player | W | L | Diff | Pts |
|---|---|---|---|---|
Michelle Buzzacaro | 3 | 0 | +9 | 9 |
Marie Bisaglia | 2 | 1 | +6 | 6 |
Andrea Fabrizi | 1 | 2 | -5 | 3 |
Riccardo Losso | 0 | 3 | -10 | 0 |
| Player | W | L | Diff | Pts |
|---|---|---|---|---|
Andrea LazzarottoFITP 4.3 | 1 | 0 | +6 | 3 |
Riccardo Losso | 0 | 0 | +0 | 0 |
Matteo Roman | 0 | 1 | -6 | 0 |
To play
| Player | W | L | Diff | Pts |
|---|---|---|---|---|
Maksim Lukin | 2 | 0 | +8 | 6 |
Luca GaiardelliFITP 4.5 | 1 | 1 | +1 | 3 |
Daniel Bona | 0 | 2 | -9 | 0 |
| Player | W | L | Diff | Pts |
|---|---|---|---|---|
Fabio Passamonti | 2 | 1 | +5 | 6 |
Alex Nadalini | 2 | 1 | +5 | 6 |
Vito Monterisi | 2 | 1 | +5 | 6 |
Paul Alexander Schweigkofler | 0 | 3 | -15 | 0 |